Keep Watching the stock market trends!
Stock Name | Price | Change | Change (%) | P/E | Year Incorporated |
GOYAL ALUMINIUMS LIMITED (XNSE:GOYALALUM) | ₹ 328.20 | ₹ 3.00 | 0.92% | 259.02 | 2017 |
SBC EXPORTS LIMITED (XNSE:SBC) | ₹ 18.00 | ₹ 0.80 | 4.65% | 65.30 | 2011 |
JMD VENTURES LIMITED (XBOM:511092) | ₹ 18.42 | ₹ 0.26 | 1.43% | 28.17 | 2000 |
SHASHIJIT INFRAPROJECTS LIMITED (XBOM:540147) | ₹ 42.25 | ₹ 0.26 | 0.62% | 106.68 | 2007 |
MARKSANS PHARMA LIMITED (XNSE:MARKSANS) | ₹ 70.55 | ₹ 0.50 | 0.71% | 13.35 | 1992 |
HB ESTATE DEVELOPERS LIMITED (XBOM:532334) | ₹ 37.96 | ₹ 0.92 | 2.48% | -1.73 | 1994 |
Empower India Limited (XBOM:504351) | ₹ 0.27 | ₹ 0.01 | 3.85% | 2,600.00 | 1981 |
JAGRAN PRAKASHAN LIMITED (XNSE:JAGRAN) | ₹ 74.15 | ₹ 3.00 | 4.22% | 8.16 | 1975 |
GI ENGINEERING SOLUTIONS LIMITED (XNSE:GISOLUTION) | ₹ 6.65 | ₹ 0.30 | 4.72% | 0.00 | 2006 |
Cityman Ltd (XBOM:521210) | ₹ 17.19 | ₹ 0.81 | 4.95% | 6.47 | 2010 |
AEGIS LOGISTICS LIMITED (XNSE:AEGISCHEM) | ₹ 397.65 | ₹ 3.80 | 0.96% | 33.16 | 1956 |
Sumuka Agro Industries Ltd (XBOM:532070) | ₹ 91.90 | ₹ 1.96 | 2.18% | 41.90 | 2014 |
AVANCE TECHNOLOGIES LIMITED (XBOM:512149) | ₹ 0.58 | ₹ 0.02 | 3.57% | 31.67 | 1985 |
GOYAL ASSOCIATES LIMITED (XBOM:530663) | ₹ 2.37 | ₹ 0.11 | 4.87% | 16.73 | 1994 |
MEDICO REMEDIES LIMITED (XNSE:MEDICO) | ₹ 83.25 | ₹ 3.40 | 4.26% | 94.26 | 1994 |
ATAL REALTECH LIMITED (XNSE:ATALREAL) | ₹ 86.85 | ₹ 2.35 | 2.78% | 19.24 | 2012 |
STERLING TOOLS LIMITED (XBOM:530759) | ₹ 405.85 | ₹ 31.55 | 8.43% | 29.21 | 1979 |
GLOBE COMMERCIALS LIMITED (XBOM:540266) | ₹ 47.72 | ₹ 2.27 | 4.99% | 33.64 | 2017 |
MAGELLANIC CLOUD LIMITED (XBOM:538891) | ₹ 181.10 | ₹ 8.10 | 4.68% | 33.64 | 1981 |
Have a nice day!
Comments
Post a Comment